| ||||
| Processor | AMD Athlon™ | |||
| Model | 4000+ | |||
| OPN Tray | ADA4000DEP5AS | |||
| OPN PIB | ADA4000ASBOX | |||
| Operating Mode 32 Bit | Yes | |||
| Operating Mode 64 Bit | Yes | |||
| Revision | CG | |||
| Core Speed (MHz) | 2400 | |||
| Voltages | 1.50V | |||
| Max Temps (C) | 70 | |||
| Wattage | 89 W | |||
| L1 Cache Size (KB) | 128 | |||
| L1 Cache Count | 1 | |||
| L2 Cache Size (KB) | 1024 | |||
| L2 Cache Count | 1 | |||
| L3 Cache Size (KB) | 0 | |||
| CMOS | 130nm SOI | |||
| Socket | 939 | |||
| AMD Business Class | No | |||
AMD Athlon 4000+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment