| ||||
| Processor | AMD Sempron™ | |||
| Model | 3000+ | |||
| OPN Tray | SDA3000AIO2BA | |||
| OPN PIB | SDA3000CVBOX | |||
| Operating Mode 32 Bit | Yes | |||
| Operating Mode 64 Bit | Yes | |||
| Revision | D0 | |||
| Core Speed (MHz) | 1800 | |||
| Voltages | 1.40V | |||
| Max Temps (C) | 70 | |||
| Wattage | 62 W | |||
| L1 Cache Size (KB) | 128 | |||
| L1 Cache Count | 1 | |||
| L2 Cache Size (KB) | 128 | |||
| L2 Cache Count | 1 | |||
| L3 Cache Size (KB) | 0 | |||
| CMOS | 90nm SOI | |||
| Socket | 754 | |||
| AMD Business Class | No | |||
AMD Sempron 3000+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment