| ||||
| Processor | AMD Business Class- AMD Athlon™ X2 Dual-Core Processors | |||
| Model | 4850B | |||
| OPN Tray | ADH485BIAA5DO | |||
| OPN PIB | ADH485BDOBOX | |||
| Operating Mode 32 Bit | Yes | |||
| Operating Mode 64 Bit | Yes | |||
| Revision | G2 | |||
| Core Speed (MHz) | 2500 | |||
| Voltages | 1.10-1.35V | |||
| Max Temps (C) | 72'C | |||
| Wattage | 65 W | |||
| L1 Cache Size (KB) | 128 | |||
| L1 Cache Count | 2 | |||
| L2 Cache Size (KB) | 512 | |||
| L2 Cache Count | 2 | |||
| L3 Cache Size (KB) | | |||
| CMOS | 65nm SOI | |||
| Socket | AM2+ | |||
| AMD Business Class | Yes | |||
AMD Athlon™ X2 Dual-Core Processors 4850B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment