| ||||
| Processor | AMD Athlon™ X2 Dual-Core | |||
| Model | 5600+ | |||
| OPN Tray | ADA5600IAA6CZ | |||
| OPN PIB | ADA5600CZBOX | |||
| Operating Mode 32 Bit | Yes | |||
| Operating Mode 64 Bit | Yes | |||
| Revision | F3 | |||
| Core Speed (MHz) | 2800 | |||
| Voltages | 1.30-1.35V | |||
| Max Temps (C) | 55-70 | |||
| Wattage | 89 W | |||
| L1 Cache Size (KB) | 128 | |||
| L1 Cache Count | 2 | |||
| L2 Cache Size (KB) | 1024 | |||
| L2 Cache Count | 2 | |||
| L3 Cache Size (KB) | 0 | |||
| CMOS | 90nm SOI | |||
| Socket | AM2 | |||
| AMD Business Class | No | |||
AMD Athlon™ X2 Dual-Core 5600+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment