| ||||
| Processor | AMD Phenom™ X4 Quad-Core | |||
| Model | 9850 | |||
| OPN Tray | HD985ZXAJ4BGH | |||
| OPN PIB | HD985ZXGHBOX | |||
| Operating Mode 32 Bit | Yes | |||
| Operating Mode 64 Bit | Yes | |||
| Revision | B3 | |||
| Core Speed (MHz) | 2500 | |||
| Voltages | 1.05-1.3V | |||
| Max Temps (C) | 61'C | |||
| Wattage | 125 W | |||
| L1 Cache Size (KB) | 128 | |||
| L1 Cache Count | 4 | |||
| L2 Cache Size (KB) | 512 | |||
| L2 Cache Count | 4 | |||
| L3 Cache Size (KB) | 2048 | |||
| CMOS | 65nm SOI | |||
| Socket | AM2+ | |||
| AMD Business Class | No | |||
AMD Phenom™ X4 Quad-Core 9850
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment