| ||||
| Processor | AMD Athlon™ X2 Dual-Core | |||
| Model | 6400+ | |||
| OPN Tray | N/A | |||
| OPN PIB | ADX6400CZWOF | |||
| Operating Mode 32 Bit | Yes | |||
| Operating Mode 64 Bit | Yes | |||
| Revision | F3 | |||
| Core Speed (MHz) | 3200 | |||
| Voltages | 1.35-1.40V | |||
| Max Temps (C) | 55-63 | |||
| Wattage | 125 W | |||
| L1 Cache Size (KB) | 128 | |||
| L1 Cache Count | 2 | |||
| L2 Cache Size (KB) | 1024 | |||
| L2 Cache Count | 2 | |||
| L3 Cache Size (KB) | 0 | |||
| CMOS | 90nm SOI | |||
| Socket | AM2 | |||
| AMD Business Class | No | |||
AMD Athlon™ X2 Dual-Core 6400+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment