|
|
| Processor Number | Architecture | Cache | Clock Speed | Front Side Bus | Power | System Type | Quad-Core | Dual- Core | HT Technology† |
| 45nm technology | |||||||||
| L5410 | 45nm | 12 MB L2¹ | 2.33 GHz | 1333 MHz | 50W | DP | |||
| L5420 | 45nm | 12 MB L2¹ | 2.50 GHz | 1333 MHz | 50W | DP | |||
| X3360 | 45nm | 12 MB L2¹ | 2.83 GHz | 1333 MHz | 95W | UP | |||
| X3350 | 45nm | 12 MB L2¹ | 2.66 GHz | 1333 MHz | 95W | UP | |||
| X3320 | 45nm | 6 MB L2¹ | 2.50 GHz | 1333 MHz | 95W | UP | |||
| E3110 | 45nm | 6 MB L2¹ | 3.00 GHz | 1333 MHz | 65W | UP | |||
| X5482 | 45nm | 12 MB L2¹ | 3.2 GHz | 1600 MHz | 150W | DP | |||
| X5472 | 45nm | 12 MB L2¹ | 3.00 GHz | 1600 MHz | 120W | DP | |||
| X5460 | 45nm | 12 MB L2¹ | 3.16 GHz | 1333 MHz | 120W | DP | |||
| X5450 | 45nm | 12 MB L2¹ | 3.00 GHz | 1333 MHz | 120W | DP | |||

No comments:
Post a Comment