| ||||
| Processor | AMD Business Class- AMD Phenom™ X3 Triple-Core Processors | |||
| Model | 8750B | |||
| OPN Tray | HD875BWCJ4BGH | |||
| OPN PIB | HD875BWCGHBOX | |||
| Operating Mode 32 Bit | Yes | |||
| Operating Mode 64 Bit | Yes | |||
| Revision | B3 | |||
| Core Speed (MHz) | 2400 | |||
| Voltages | 1.05-1.25V | |||
| Max Temps (C) | 70'C | |||
| Wattage | 95 W | |||
| L1 Cache Size (KB) | 128 | |||
| L1 Cache Count | 3 | |||
| L2 Cache Size (KB) | 512 | |||
| L2 Cache Count | 3 | |||
| L3 Cache Size (KB) | 2048 | |||
| CMOS | 65nm SOI | |||
| Socket | AM2+ | |||
| AMD Business Class | Yes | |||
AMD Phenom™ X3 Triple-Core Processors 8750B
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment