| ||||
| Processor | AMD Athlon™ | |||
| Model | LE-1620 | |||
| OPN Tray | ADH1620IAA5DH | |||
| OPN PIB | ADH1620DHBOX | |||
| Operating Mode 32 Bit | Yes | |||
| Operating Mode 64 Bit | Yes | |||
| Revision | F3 | |||
| Core Speed (MHz) | 2400 | |||
| Voltages | 1.25/1.35/1.40V | |||
| Max Temps (C) | 55 to 69 | |||
| Wattage | 45 W | |||
| L1 Cache Size (KB) | 128 | |||
| L1 Cache Count | 1 | |||
| L2 Cache Size (KB) | 1024 | |||
| L2 Cache Count | 1 | |||
| L3 Cache Size (KB) | 0 | |||
| CMOS | 90nm SOI | |||
| Socket | AM2 | |||
| AMD Business Class | No | |||
AMD Athlon LE-1620
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment