- Intel® Itanium® processor
Dual-Core Itanium®-based servers deliver the scalable performance, reliability, and headroom for your most compute-intensive workloads, including direct replacement for RISC and mainframe platforms.
- » Learn more
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Processor Number¹ | Power | Front Side Bus | Clock Speed | L3 Cache | Dual- Core | Hyper-Threading Technology² | Demand Based Switching | |||
| 9150M | 104W | 667 MHz | 1.66 GHz | 24 MB | ||||||
| 9150N | 104W | 400/533 MHz | 1.60 GHz | 24 MB | ||||||
| 9140M | 104W | 667 MHz | 1.66 GHz | 18 MB | ||||||
| 9140N | 104W | 400/533 MHz | 1.60 GHz | 18 MB | ||||||
| 9120N | 104W | 400/533 MHz | 1.42 GHz | 12 MB | ||||||
| 9130M | 104W | 667 MHz | 1.66 GHz | 8 MB | ||||||
| 9110N | 75W | 400/533 MHz | 1.60 GHz | 12 MB | ||||||
| 9050 | 104W | 400/533 MHz | 1.60 GHz | 24 MB | ||||||
| 9040 | 104W | 400/533 MHz | 1.60 GHz | 18 MB | ||||||
| 9030 | 104W | 400/533 MHz | 1.60 GHz | 8 MB | ||||||
| 9020 | 104W | 400/533 MHz | 1.42 GHz | 12 MB | ||||||
| 9015 | 104W | 400 MHz | 1.40 GHz | 12 MB | ||||||
| 9010 | 75W | 400/533 MHz | 1.60 GHz | 6 MB | ||||||
No comments:
Post a Comment